

| Course Name | Advance Basic Course of Computer |
|---|---|
| Course Duration | 16 Weeks |
| Course Syllabus | Ms. Word 2019 (25 + Practice Set) — Detailed Explanation: Home, Insert, Page Layout, Reference, Mailing, Review, View Ms. Excel 2019 (28 + Practice Set) — Detailed Explanation: Home, Insert, Page Layout, Formulas, Data, Review, View (25+ Formulas) Ms. PowerPoint (10 + Practice Set) — Detailed Explanation: Home, Insert, Design, Transition, Animations, Slideshow, Review, View |
| Class Durations | 6 days / Week, 1 Hour / Day (Regular Classes) |
| Study Material | 1 Book (Practice Book) |
| Assessment | Weekly Test / Weekly Special Class Exam After Course Completion |
| Certificate | 1 (Advance Basic Course of Computer) |
| Computer Courses |
|---|
| Basic & Advanced |
| English Typing |
| Hindi Typing |
| Computer Concepts & Fundamentals |
| Microsoft Windows |
| MS-Word |
| MS-Excel |
| MS-PowerPoint |
| Database Handling |
| Internet |
| Introduction to LAN/WAN |
| Indexing |